Welcome to Newman Catholic’s Wrestling Website
Derric Thomas
3x State Champion(2010)
2019-2020 Co-Coaches Leland Foster and Adam Boehmer
1985-2019 Coach Mark Bertsch
Coach Bertsch taught and coached at Newman for 39 years. He taught Physical Education and was the head coach for Varsity Wrestling for 35 years. His career record as the Varsity Wrestling coach is 395-228-6.
Coach Bertsch was also an assistant coach for Baseball (14 years), Track (2 years), and Girls Golf.
Coach Records
Mark Bertsch
Dennis Augustine
Stan Boley
Tom Danner
Stan Boley
Steve Sparks
Greg Purnell
Jim Phillips
Career Wins | 165 | Jacob McBride (2019) |
| 143 | Kameron Black (2019) | |
| 140 | Chase McCleish (2019) | |
Wins in a Season | 50 | Colton Hansen (2016) |
| 45 | Jase Thompson (2007) | |
| 44 | Jacob McBride (2019) | |
Career Pins | 100 | Kameron Black (2019) |
| 91 | Jacob McBride (2019) | |
| 88 | Colton Hansen (2016) | |
Pins in a Season | 33 | Colton Hansen (2016) |
| 30 | Jacob McBride (2019) Kameron Black (2019) | |
| 29 | Jeremiah Colon (2014) | |
Best Season Record | 50-3 | Colton Hansen (2016) |
| 44-2 | Jacob McBride (2019) | |
| 36-1 | Peter Taft | |
Most Tournament Championships in a Season | 8 | Peter Taft |
4X Conference Champion | Jim Gribben (81-84) | |
Most State Appearances | 4 | Derric Thomas (07-10) |
| 3 | Joe Gribben (79-81) Jim Gribben (82-84) Peter Taft (90-92) Andy Wollner (94-96) Nathan Martin (95-97) Matthew Bertsch (09-11) Jeremiah Colon (14-16) Jacob McBride (17-19) | |
State Places | 4 | Jase Thompson 7th – 2004 3rd – 2005 1st – 2006 2nd – 2007 |
| 4 | Derric Thomas 2nd – 2007 1st – 2008 1st – 2009 1st – 2010 | |
| 3 | Peter Taft 3rd – 1990 1st – 1991 2nd – 1992 | |
| 3 | Jeremiah Colon 3rd – 2014 8th – 2015 2nd – 2016 |
The following athletes accomplished more than 50 wins.
Name | Year | W-L-D |
Jacob McBride | (16-19) | 165-22 |
Jase Thompson | (04-07) | 155-17 |
Kameron Black | (16-19) | 143-54 |
Chase McCleish | (16-19) | 140-47 |
Derric Thomas | (07-10) | 138-13 |
Colton Hansen | (13-16) | 136-28 |
Shawn Moorehead | (99-02) | 124-25 |
Jake Kruckenberg | (99-02) | 119-35 |
Peter Taft | (88-92) | 118-17 |
Reed Rognes | (11-14) | 113-40 |
Lucas Bray | (05-08) | 111-32 |
Jeremiah Colon | (13-16) | 110-13 |
George Schmit | (16-19) | 109-72 |
| Matt Pruin | (94-98) | 105-18 |
| Nathan Martin | (93-97) | 105-38 |
Chris Wilder | (96-99) | 102-50 |
Andy Wollner | (92-96) | 101-34 |
Matthew Bertsch | (08-11) | 101-37 |
Ryan Crooks | (92-96) | 99-36 |
Jim Gribben | (81-84) | 98-15 |
Keegan Taylor | (08-2011) | 98-37 |
Nolan Servantez | (98-01) | 98-41 |
Coleman Bell | (93-97) | 97-39 |
John Martin | (02-06) | 96-36 |
Nick Thompson | (96-99) | 95-41 |
Mark Pruin | (94-98) | 92-34 |
Adam Pitchard | (99-02) | 91-56 |
Ben Jacobs | (16-19) | 90-48 |
Brian Steil | (01-04) | 88-34 |
Ryan Behr | (87-91) | 86-31 |
Thad Sheldon | (92-95) | 85-49 |
Aaron Prestholt | (92-95) | 84-12 |
Nick Hanig | (94-98) | 84-22 |
Tyler Moorehead | (05-08) | 84-34 |
Cade Hansen | (16-19) | 84-51 |
John Waters | (10-13) | 83-17 |
Jim Nettleton | (82-86) | 82-16 |
Kyle Epsteen | (99-02) | 80-27 |
Tanner Hoel | (99-02) | 80-35 |
Jon Foust | (93-97) | 80-40 |
Jace Timpe | (05-08) | 80-51 |
Bob Taylor | (78-82) | 78-20 |
Blake Martinez | (15-18) | 77-41 |
Adam Rohlfsen | (99-02) | 75-60 |
Jeff Gribben | (78-81) | 74-23-2 |
Ryan Hanig | (92-96) | 73-34 |
Scott Dahl | (02-05) | 73-47 |
Thatcher Bell | (89-93) | 73-52 |
Jacob Thilges | (05-08) | 72-42 |
Joe Gribben | (79-81) | 69-16 |
Matt Gasaway | (91-94) | 69-44-1 |
Kurt Brumm | (80-83) | 65-26-1 |
Pat Rottinghaus | (85-89) | 63-25-1 |
Ben Taylor | (05-08) | 62-50 |
Jon Tracy | (87-91) | 61-48 |
Scott Dummett | (02-05) | 60-60 |
Mike Kolpek | (76-80) | 60-34-1 |
Josh Moorehead | (01-04) | 60-35 |
Jordan Bartoszek | (02-05) | 59-34 |
Jordan Adams | (06,08-09) | 58-17 |
Victor Lopez | (82-84) | 57-9 |
Clayton White | (9-12) | 57-43 |
Tevin Brinson | (10-11) | 55-10 |
Mike Klein | (83-86) | 55-34-3 |
Nick Rohlfsen | (01-04) | 55-40 |
Tom Wollner | (89-91) | 54-4 |
Nathan Strong | (01-03) | 53-17 |
Riley Stallsmith | (06-09) | 53-47 |
Ben Hoel | (91-95) | 51-21 |
Jacob Smith | (15-18) | 51-40 |
Jermy Lueth | (91-94) | 51-42 |
The following athletes accomplished 40-49 wins.
Name | Year | W-L-D |
Matt Horvath | (83-86) | 49-28-2 |
Tony Adams | (83-86) | 48-29 |
Ron Olsen | (77-81) | 46-22 |
Nick Mosiman | (00-02) | 46-23 |
Kevin Gribben | (77-79) | 44-10-1 |
Michael Tan | (11-14) | 44-26 |
Ryan Cahalan | (91-95) | 44-44 |
Quentin Hemann | (86-90) | 43-40 |
Bill Shannon | (74-77) | 40-30 |
Scott Caniglia | (75-79) | 40-30 |

